| Production Capacity | 36,000 tons annually |
| Maximum Processing Weight | 12 tons |
| Processing Thickness | 0.2mm ~ 0.8mm |
| Working Width | Up to 1,300mm |
| Production Capacity | 4,800 tons annually |
| Maximum Processing Weight | 2 tons |
| Processing Thickness | 0.2mm ~ 0.8mm |
| Working Width | Up to 400mm |
| Production Capacity | 15,000 tons annually |
| Raw Material Width | 640mm |
| Core Length | 3,400mm |
| Working Width | Up to 400mm |
| Production Capacity | 36,000 tons annually |
| Raw Material Width | 250mm |
| Core Length | 60,000mm |
| Maximum Hole Diameter | 28mm |
| Production Capacity | 12,000 tons annually |
| Production Capacity | 500 tons annually |
| Production Capacity | 4,800 tons annually |
| Production Capacity | 300 tons annually |
| Production Capacity | 5,000 tons annually |
